The Government of India has increased the Minimum Support Price (MSP) of bajra or pearl millet from Rs. 980 to Rs. 1,175 per quintal for the crop year 2012-2013. This is an increase of Rs. 195 a quintal or 19.89 percent over last year’s MSP fixed for bajra.
Minimum Support Price of Bajra Enhanced from Rs. 980 to Rs. 1,175 Per Quintal
New Delhi (Delhi, India), October 14, 2019
Indian Government Ups Minimum Support Price (MSP) of Bajra to Rs. 1,175 Per 100 Kgs
The Government of India has increased the Minimum Support Price (MSP) of bajra or pearl millet of Fair Average Quality (FAQ) from Rs. 980 per quintal (100 Kilograms) to Rs. 1,175 per quintal for the crop year 2012-2013 and marketing season 2013-2014.
This is an increase of Rs. 195 a quintal or 19.89 percent over last year’s Minimum Support Price fixed for bajra.
The Cabinet Committee on Economic Affairs (CCEA) took this decision to hike the MSP of bajra in its meeting held on Thursday, June 14, 2012 in New Delhi.
Every year, the Government of India determines the Minimum Support Price of bajra based on the recommendations of the Commission for Agricultural Cost and Prices (CACP).
Historical Minimum Support Prices of Bajra (Pearl Millet) in India
Serial No. | Crop Year | MSP Per 100 Kgs | Price Increase in Rs. Over Previous Year | Price Increase in Percentage Over Previous Year | Note, If Any |
1 | 2012-2013 | 1,175 | 195 | 19.89% | |
2 | 2011-2012 | 980 | 100 | 11.36% | |
3 | 2010-2011 | 880 | 40 | 04.76% | |
4 | 2009-2010 | 840 | 00 | 00.00% | |
5 | 2008-2009 | 840 | 240 | 40.00% | |
6 | 2007-2008 | 600 | 60 | 11.11% | |
7 | 2006-2007 | 540 | 15 | 02.86% | |
8 | 2005-2006 | 525 | 10 | 01.94% | |
9 | 2004-2005 | 515 | 10 | 01.98% | |
10 | 2003-2004 | 505 | 20 | 04.12% | |
11 | 2002-2003 | 485 | 00 | 00.00% | |
12 | 2001-2002 | 485 | 40 | 08.99% | |
13 | 2000-2001 | 445 | 30 | 07.23% | |
14 | 1999-2000 | 415 | 25 | 06.41% | |
15 | 1998-1999 | 390 | 30 | 08.33% | |
16 | 1997-1998 | 360 | 50 | 16.13% | |
17 | 1996-1997 | 310 | 10 | 03.33% | |
18 | 1995-1996 | 300 | 20 | 07.14% | |
19 | 1994-1995 | 280 | 20 | 07.69% | |
20 | 1993-1994 | 260 | 20 | 08.33% | |
21 | 1992-1993 | 240 | 00 | 00.00% |
Minimum Support Prices of Agricultural Commodities in India
Government of India – Minimum Support Prices of Various Agricultural Commodities
Indian Government – Plans, Policies, and Projects
Government of India – Current and Past Agricultural Plans, Policies, Programs, Projects, and Schemes