Government of India has hiked the Dearness Relief (DR) for the central government pensioners by 4% from 17 percent to 21 percent of the basic pension with effect from January 01, 2020. This will benefit about 65.26 lakh central government pensioners.
New Delhi (Delhi, India), March 13, 2020
The Government of India has hiked the Dearness Relief (DR) for the central government pensioners by 4% from 17 percent to 21 percent of the of basic pension with effect from January 01, 2020. This will benefit about 65.26 lakh central government pensioners.
The Union Cabinet chaired by the Prime Minister, Shri Narendra Modi, had approved this increase of the dearness relief rate to the central government pensioners in its meeting held on Friday, March 13, 2020.
In accordance with the accepted formula based on the recommendations of the Seventh Central Pay Commission (7th CPC), the dearness relief is admissible on the basic pension to all categories of the central government pensioners.
Currently, the minimum basic pension among the central government pensioners in India is ₹9,000 and the maximum basic pension is ₹125,000 per month.
To compensate the central government pensioners for the rising cost of living, the dearness relief is sanctioned twice a year and is payable from 01 January and 01 July.
Effective July 01, 1986, the revision of the dearness relief for the central government pensioners is based on cost of living index.
The dearness relief, payable to the central government pensioners, is determined with reference to a calculation based on the All India Consumer Price Index Number (AICPIN) for the Industrial Workers (Base 2001 = 100). The Central Statistics Office of the Ministry of Statistics and Programme Implementation releases AICPIN data every month.
As per the normal practice, the Government of India uses CPI-IW data for the past 12 months to calculate any dearness relief hike for the central government pensioners. Accordingly, the retail inflation for industrial workers from January 01, 2019 to December 31, 2019 was used to compute the increase in dearness relief this time.
As per the standard calculation based on the All India Consumer Price Index Number for Industrial Workers (CPI-IW), the expected dearness relief for the Central Government Pensioners in the Seventh Central Pay Commission effective July 01, 2020 is likely to be an additional 5% of the of basic pension.
The retail inflation for industrial workers between July 01, 2019 and June 30, 2020 will be used to compute the increase in dearness relief with effect from July 01, 2020.
Thus, the revised DR for the central government pensioners is likely to be 26 percent of the basic pension with effect from July 01, 2020.
July 01, 2020 Dearness Relief Rate: 26% (Expected)
January 01, 2020 Dearness Relief Rate: 21%
July 01, 2019 Dearness Relief Rate: 17%
January 01, 2019 Dearness Relief Rate: 12%
July 01, 2018 Dearness Relief Rate: 9%
January 01, 2018 Dearness Relief Rate: 7%
July 01, 2017 Dearness Relief Rate: 5%
January 01, 2017 Dearness Relief Rate: 4%
July 01, 2016 Dearness Relief Rate: 2%
January 01, 2016 Dearness Relief Rate: 0%
January 01, 2016 Dearness Relief Rate: 125%
July 01, 2015 Dearness Relief Rate: 119%
January 01, 2015 Dearness Relief Rate: 113%
July 01, 2014 Dearness Relief Rate: 107%
January 01, 2014 Dearness Relief Rate: 100%
July 01, 2013 Dearness Relief Rate: 90%
January 01, 2013 Dearness Relief Rate: 80%
July 01, 2012 Dearness Relief Rate: 72%
January 01, 2012 Dearness Relief Rate: 65%
July 01, 2011 Dearness Relief Rate: 58%
January 01, 2011 Dearness Relief Rate: 51%
July 01, 2010 Dearness Relief Rate: 45%
January 01, 2010 Dearness Relief Rate: 35%
July 01, 2009 Dearness Relief Rate: 27%
January 01, 2009 Dearness Relief Rate: 22%
July 01, 2008 Dearness Relief Rate: 16%
January 01, 2008 Dearness Relief Rate: 12%
July 01, 2007 Dearness Relief Rate: 9%
January 01, 2007 Dearness Relief Rate: 6%
July 01, 2006 Dearness Relief Rate: 2%
January 01, 2006 Dearness Relief Rate: 0%
Dearness Pension: 50% DR of Basic Pension was made as Dearness Pension with effect from April 01, 2004.
January 01, 2008 Dearness Relief Rate: 97% (47% on Basic Pension + Dearness Pension)
July 01, 2007 Dearness Relief Rate: 91% (41% on Basic Pension + Dearness Pension)
January 01, 2007 Dearness Relief Rate: 85% (35% on Basic Pension + Dearness Pension)
July 01, 2006 Dearness Relief Rate: 79% (29% on Basic Pension + Dearness Pension)
January 01, 2006 Dearness Relief Rate: 74% (24% on Basic Pension + Dearness Pension)
July 01, 2005 Dearness Relief Rate: 71% (21% on Basic Pension + Dearness Pension)
January 01, 2005 Dearness Relief Rate: 67% (17% on Basic Pension + Dearness Pension)
July 01, 2004 Dearness Relief Rate: 64% (14% on Basic Pension + Dearness Pension)
January 01, 2004 Dearness Relief Rate: 61% (11% on Basic Pension + Dearness Pension)
July 01, 2003 Dearness Relief Rate: 59%
January 01, 2003 Dearness Relief Rate: 55%
July 01, 2002 Dearness Relief Rate: 52%
January 01, 2002 Dearness Relief Rate: 49%
July 01, 2001 Dearness Relief Rate: 45%
January 01, 2001 Dearness Relief Rate: 43%
July 01, 2000 Dearness Relief Rate: 41%
January 01, 2000 Dearness Relief Rate: 38%
July 01, 1999 Dearness Relief Rate: 37%
January 01, 1999 Dearness Relief Rate: 32%
July 01, 1998 Dearness Relief Rate: 22%
January 01, 1998 Dearness Relief Rate: 16%
July 01, 1997 Dearness Relief Rate: 13%
January 01, 1997 Dearness Relief Rate: 8%
July 01, 1996 Dearness Relief Rate: 4%
January 01, 1996 Dearness Relief Rate: 0%
January 01, 2001 Dearness Relief Rate: 257%
July 01, 2000 Dearness Relief Rate: 251%
January 01, 2000 Dearness Relief Rate: 243%
July 01, 1999 Dearness Relief Rate: 241%
January 01, 1999 Dearness Relief Rate: 228%
July 01, 1998 Dearness Relief Rate: 203%
January 01, 1998 Dearness Relief Rate: 190%
July 01, 1997 Dearness Relief Rate: 182%
January 01, 1997 Dearness Relief Rate: 170%
July 01, 1996 Dearness Relief Rate: 159%
January 01, 1996 Dearness Relief Rate: 148%
July 01, 1995 Dearness Relief Rate: 136%
January 01, 1995 Dearness Relief Rate: 125%
July 01, 1994 Dearness Relief Rate: 114%
January 01, 1994 Dearness Relief Rate: 104%
July 01, 1993 Dearness Relief Rate: 97%
January 01, 1993 Dearness Relief Rate: 92%
July 01, 1992 Dearness Relief Rate: 83%
January 01, 1992 Dearness Relief Rate: 71%
July 01, 1991 Dearness Relief Rate: 60%
January 01, 1991 Dearness Relief Rate: 51%
July 01, 1990 Dearness Relief Rate: 43%
January 01, 1990 Dearness Relief Rate: 38%
July 01, 1989 Dearness Relief Rate: 34%
January 01, 1989 Dearness Relief Rate: 29%
July 01, 1988 Dearness Relief Rate: 23%
January 01, 1988 Dearness Relief Rate: 18%
July 01, 1987 Dearness Relief Rate: 13%
January 01, 1987 Dearness Relief Rate: 8%
July 01, 1986 Dearness Relief Rate: 4%
January 01, 1986 Dearness Relief Rate: 0%
Central Government Employees – Current Dearness Allowance Rate
Government of India – Income Tax Slab Rates for AY 2021-2022
Government of India – Income Tax Slab Rates for AY 2020-2021
Indian Government – Plans, Policies, and Projects