The Jaipur Development Authority (JDA) has announced result of the lottery draw held for JDA’s Nilay Kunj Residential Plots Scheme in Jaipur. The lottery draw or draw of lots was held outside the JDA office in Jaipur, Rajasthan on January 04, 2011.
JDA Nilay Kunj Residential Plots Scheme Jaipur – Lottery Draw Result for the Allotment
Jaipur (Rajasthan, India), October 05, 2015
The Jaipur Development Authority (JDA) has announced result of the lottery draw held for the JDA Nilay Kunj Jaipur residential plots scheme. The lottery draw or draw of lots was held in Jaipur, Rajasthan on January 04, 2011.
In the JDA Nilay Kunj plots scheme, the Jaipur Development Authority had offered total 436 leasehold residential plots. There were 81 plots of 32 (4 x 8 meter) square meters, 44 plots of 54 (9 x 6) square meters, 91 plots of 135 (15 x 9) square meters, 49 plots of 150 (15 x 10) square meters, 97 plots of 225 (12.5 x 18) square meters, and 74 plots of 264 (12 x 22) square meters.
Result of the lottery draw for JDA Nilay Kunj freehold residential plots scheme is available in the following paragraphs:
Jaipur Development Authority – Nilay Kunj Plots Lottery Draw Result
Sl. No. | Form No. | Applicant Name | Name of the Father or Husband | Group | Plot Size in Square Meters | Plot No. Allotted |
1 | 1076 | Mrs. Kranti Yadav | Manoj Kumar Singh | F | 264 | 683 |
2 | 1158 | Mr. Vijay Pal Singh | Ram Karan Meena | E | 225 | 456 |
3 | 1172 | Mr. Raj Kamal Jain | Rajesh Kumar Jain | B | 054 | 309 |
4 | 1185 | Mr. Zile Singh | Sultan Singh | A | 032 | 360 |
5 | 1205 | Mr. Kapil Dev | Shrilal Pujari | B | 054 | 416 |
6 | 1223 | Mr. Hari Prasad Lekhra | Rugga Lal Lekhra | C | 135 | 573 |
7 | 1234 | Mrs. Archana Agarwal | Pradeep Agarwal | B | 054 | 337 |
8 | 1295 | Mrs. Kulkdeep Kaur | Kartar Singh | F | 264 | 133 |
9 | 1324 | Mr. Mukesh Kumar Jangir | Laxmi Narayan Jangir | B | 054 | 408 |
10 | 1337 | Mr. Ajay Sharma | Avinash Sharma | A | 032 | 276 |
11 | 1458 | Mr. Ravindra Kumar Khandelwal | Madan Mohan Khandelwal | F | 264 | 227 |
12 | 1460 | Mrs. Kamudi Singh | Brijendra Singh | F | 264 | 159 |
13 | 1461 | Mr. Virendra Singh Shekhawat | Harnath Singh Shekhawat | A | 032 | 351 |
14 | 1491 | Mr. Naresh Cheeta | Mohan Lal Cheeta | E | 225 | 29 |
15 | 1563 | Mr. Baldev Kumar | Ram Lal | C | 135 | 564 |
16 | 1613 | Mr. Pankaj Batra | Lt Murari Lal | C | 135 | 562 |
17 | 1649 | Mrs. Poonam | Kishan Singh | A | 032 | 388 |
18 | 1670 | Mrs. Sheela Saini | Mahendra Saini | C | 135 | 578 |
19 | 1831 | Mr. Nishit Choudhary | Rajendra Kumar | E | 225 | 200 |
20 | 1994 | Mr. Rajesh Singh Chandel | CP Singh | C | 135 | 545 |
21 | 2000 | Mrs. Manju Mishra | Hajari Chandra Mishra | F | 264 | 682 |
22 | 2291 | Mr. Than Singh | Mohan Singh | C | 135 | 554 |
23 | 2336 | Mr. Sanwat Singh Meena | Devi Lal Meena | D | 150 | 174 |
24 | 2353 | Mr. Dinesh Yadav | Jhariya Ram Yadav | C | 135 | 530 |
25 | 2425 | Mrs. Shanti Devi | Ram Pratap Meena | A | 032 | 288 |
26 | 2441 | Mrs. Ena Rahi | Rajiv Rahi | D | 150 | 517 |
27 | 2471 | Ms. Poonam Punjabi | Ratan Lal Punjabi | E | 225 | 255 |
28 | 2477 | Mr. NarSingh Lal | Chhoti Lal | C | 135 | 552 |
29 | 2484 | Mr. Pradeep Kumar | Virendra Kumar | A | 032 | 273 |
30 | 2536 | Mrs. Manju Palawat | Ravi Kumar Palwat | E | 225 | 100 |
31 | 2638 | Mr. Sudhir Kumar Kukar | Late NL Kukar | F | 264 | 220 |
32 | 2706 | Mr. Nikhil Pareek | Mohan Lal Joshi | E | 225 | 48 |
33 | 2709 | Mr. Laxman Singh | Bane Singh | C | 135 | 611 |
34 | 2837 | Ms. Kavita chattarani | Laxman Chattrani | C | 135 | 533 |
35 | 2985 | Mrs. Supriya Gupta | Hemant Yadav | C | 135 | 617 |
36 | 3007 | Mr. Virendra Kumar Prajapati | Lal Chand Prajapati | C | 135 | 619 |
37 | 3020 | Mrs. Tapasya Pareek | Sohit Pareek | C | 135 | 579 |
38 | 3100 | Mr. Ashok Kumar Bilala | Lal Chand Jain | B | 054 | 307 |
39 | 3113 | Mr. Subhash Patni | Parash Lal Patani | C | 135 | 609 |
40 | 3151 | Mr. Rajan Hassani | Late SD Hassani | E | 225 | 28 |
41 | 3158 | Mr. Yogesh Kumar Sharma | Mahabir Singh Sharma | D | 150 | 152 |
42 | 3191 | Mr. Satya Dev Yadav | Bahadur Singh | E | 225 | 23 |
43 | 3193 | Mr. Yadu Krishan | Gopal Krishan | B | 054 | 417 |
44 | 3226 | Mr. Shiv Sunder Shukla | Kailash Nath Shukla | E | 225 | 86 |
45 | 3256 | Mr. Umesh Kumar Gupta | Kalyan Prasad Gupta | E | 225 | 649 |
46 | 3265 | Ms. Monika Agrawal | Kailash Chand Agrawal | B | 054 | 414 |
47 | 3286 | Mr. Kishan Lal Saini | Babu Lal Saini | A | 032 | 278 |
48 | 3332 | Mrs. Anjali Bansal | Ravi Kumar Bansal | E | 225 | 56 |
49 | 3386 | Mr. Devi Sharan Sharma | Late Ram Sahai Sharma | C | 135 | 538 |
50 | 3398 | Mr. Ramesh Chand Bhandari | Dariyav Chand Bhandari | C | 135 | 553 |
51 | 3454 | Mrs. Pramila Beniwal | Ranu Ram Choudhary | F | 264 | 437 |
52 | 3485 | Mrs. Indu mehra | Roop Narayan Bairwa | A | 032 | 286 |
53 | 3716 | Mrs. Anjana Tanwar | Trilok Singh Tanwar | A | 032 | 352 |
54 | 3741 | Mr. Akhtar Hussain Ansari | Abid Hussain | A | 032 | 359 |
55 | 3760 | Mr. Narendra Pal Chauhan | Nanher Singh Chauhan | E | 225 | 651 |
56 | 3787 | Mr. Rajendra Singh | Daryav Singh | B | 054 | 421 |
57 | 3833 | Mrs. Priyanka Kumari | Paramveer Karna | C | 135 | 561 |
58 | 3855 | Mrs. Anita Verma | Pooran Chand Raigar | A | 032 | 373 |
59 | 3861 | Mrs. Sheela Gupta | Ratan Lal Gupta | E | 225 | 87 |
60 | 3898 | Mrs. Shipra Sharma | Arun Sharma | D | 150 | 520 |
61 | 3962 | Mr. Surya Prakash Mourya | Gyana Ram | E | 225 | 198 |
62 | 3969 | Mr. Anant Singh Shekhawat | Kalyan Singh Shekhawat | E | 225 | 71 |
63 | 4055 | Mr. Manish Agarwal | Girdhari Lal | F | 264 | 438 |
64 | 4076 | Mr. Geeta Devi | Ram Babu Verma | D | 150 | 504 |
65 | 4077 | Mr. Sita Ram Aswal | Richh Pal Aswal | A | 032 | 366 |
66 | 4128 | Mr. Dhram Singh Kundara | Laxman Ram Bairwaq | C | 135 | 605 |
67 | 4180 | Mr. Surendra Singh | Gurdayal Singh | E | 225 | 261 |
68 | 4226 | Mrs. Archana Singh | Ramesh Babu | A | 032 | 374 |
69 | 4234 | Mrs. Laddu Devi Nagar | Kapur Chand Nagar | F | 264 | 119 |
70 | 4306 | Mrs. Ratan Sharma | Goverdhan Sharma | E | 225 | 24 |
71 | 4309 | Mr. Jagroop Singh | Hardayal Singh | D | 150 | 179 |
72 | 4376 | Mr. Lalit Garg | Kanhaiya Lal Garg | E | 225 | 57 |
73 | 4486 | Mr. Hanuman Choudhary | Dhanna Ram Choudhary | A | 032 | 385 |
74 | 4696 | Mr. Sharad Kumar Maheshwari | Kishori Lal Maheshwari | E | 225 | 62 |
75 | 4699 | Mr. Ramesh Chand Yadav | Prabhu Dayal Yadav | E | 225 | 247 |
76 | 4738 | Mrs. Sneh Meena | Avinash Kanwat | E | 225 | 245 |
77 | 4816 | Mrs. Kavita Bhairwa | Hari Lal Bhairwa | F | 264 | 215 |
78 | 4950 | Mrs. Yashoda | Yugal Kishor | D | 150 | 494 |
79 | 4983 | Mrs. Kaushalya Devi | Kailash Chandra | F | 264 | 128 |
80 | 5030 | Mrs. Krishna Shringi | Kailash Chand | E | 225 | 454 |
81 | 5056 | Mr. Jai Singh Yadav | Hari Singh Yadav | D | 150 | 509 |
82 | 5089 | Mr. Neeru Shingh | Rajesh Kumar Dhakad | A | 032 | 364 |
83 | 5116 | Mr. Yogesh Kumar Gupta | Dwarika Prasad | D | 150 | 487 |
84 | 5140 | Mr. Budhi Prakash Badaya | Deen Dayal Badaya | F | 264 | 671 |
85 | 5218 | Mrs. Sudha Sharma | Sanjay Kumar Sharma | B | 054 | 341 |
86 | 5228 | Mr. Ashok Kumar Sharma | Ramji Lal Sharma | F | 264 | 2 |
87 | 5373 | Mr. Jagdish Narayan Jat | Ram Sahay Jat | E | 225 | 246 |
88 | 5379 | Mr. Divya Kumar poonia | Babu Lal Verma | D | 150 | 513 |
89 | 5428 | Mr. Sunil Kumar Gupta | Shiv Prasad Gupta | C | 135 | 590 |
90 | 5546 | Mr. Devendra Kumar Joshi | Ram Prasad Jee | A | 032 | 282 |
91 | 5571 | Mr. Jag Mohan Lal Sharma | Ram Narayan Sharma | F | 264 | 428 |
92 | 5616 | Mr. Ashish Patni | Ashok Patni | F | 264 | 110 |
93 | 5668 | Mrs. Divya Gupta | Puneet Gupta | F | 264 | 120 |
94 | 5681 | Mr. Dinesh Chand | Babu Lal | F | 264 | 229 |
95 | 5917 | Mr. Ramendra Kumar | Shanti Sharan | F | 264 | 668 |
96 | 5971 | Mr. Rajeev Kapoor | Ved Prakash Kapoor | E | 225 | 474 |
97 | 5990 | Mr. Ankur Gupta | Rajendra Gupta | C | 135 | 574 |
98 | 6034 | Mr. Narendra Bansal | Jamuna Prasad Bansal | E | 225 | 166 |
99 | 6134 | Mr. Shankar Singh | Ummed Singh | C | 135 | 557 |
100 | 6198 | Mr. Gajraj Butoliya | Kalu Ram Gutoliya | D | 150 | 503 |
101 | 6285 | Mr. Vishal Tambi | Ghan Shyam Ttambi | D | 150 | 495 |
102 | 6326 | Mr. Hanuman Gupta | Ram Dayal Gupta | A | 032 | 265 |
103 | 6421 | Mr. Pawan Kumar Meena | Jagan Lal Meena | E | 225 | 15 |
104 | 6457 | Mr. Rajeev Sharma | Gheesa Ram Sharma | B | 054 | 346 |
105 | 6564 | Mrs. Manjula Avasthi | Anil Avasthi | E | 225 | 19 |
106 | 6604 | Mrs. Indu Bala | Sanjay Wadhani | A | 032 | 263 |
107 | 6610 | Mr. Satya Narayan Bhatra | Prabhati Lal | F | 264 | 222 |
108 | 6672 | Mr. Subhash Udhwani | Hotchand Udhwani | F | 264 | 218 |
109 | 6683 | Mr. Gokul Chand Sharma | Ram Ji Lal Sharma | E | 225 | 257 |
110 | 6728 | Mr. Gagan Satija | Kishan Lal | B | 054 | 340 |
111 | 6912 | Mr. Rajesh Kumar Sharma | Om Prakash Sharma | C | 135 | 613 |
112 | 6963 | Mr. Nishant Khandelwal | DS Khandelwal | C | 135 | 543 |
113 | 6995 | Mrs. Anju Khandelwal | Rama Kant Bumb | F | 264 | 449 |
114 | 7023 | Mrs. Resham Bai Meena | Nemi Ram Meena | F | 264 | 138 |
115 | 7036 | Mr. Ramniwas Meena | Heera Lal Meena | C | 135 | 587 |
116 | 7055 | Mr. Avinash Gupta | Raju Lal Gupta | A | 032 | 304 |
117 | 7146 | Mr. Mangi lal Meena | Jagan Lal Meena | D | 150 | 172 |
118 | 7153 | Mr. Gopal Khandelwal | Mohan Lal Khandelwal | E | 225 | 25 |
119 | 7267 | Mr. Akhilesh Kumar Meena | Ram Phool Meena | A | 032 | 303 |
120 | 7291 | Mr. Govind Ram Inaniya | Savantaram | A | 032 | 377 |
121 | 7317 | Mr. Nand Lal Sachdev | TR Sachdev | E | 225 | 164 |
122 | 7325 | Mr. Dr Ved Prakash | Late NC Bhagat | E | 225 | 249 |
123 | 7403 | Mr. Bharat Vasu | Gopal Vasu | F | 264 | 124 |
124 | 7466 | Mr. Pankaj Jayswal | Bhonri Lal Lalal | B | 054 | 335 |
125 | 7484 | Mr. Bhagwan Shaya | Ganga Ram Bairwa | A | 032 | 349 |
126 | 7545 | Ms. Poonam Sharma | Shri Govind Ram Sharma | F | 264 | 217 |
127 | 7693 | Mrs. Dimpal Jain | Rakesh Kumar Jain | E | 225 | 664 |
128 | 7703 | Mr. Saurabh Jain | Dr SK Bakliwal | E | 225 | 191 |
129 | 7713 | Mrs. Nisha Asnani | Raj Kumar Asnani | F | 264 | 127 |
130 | 7747 | Ms. Manisha Pushkar | Ram Prasad Ram | D | 150 | 497 |
131 | 7770 | Mr. Brajendar Dube | Bhupendar Kumar Dube | B | 054 | 419 |
132 | 7817 | Mr. Dinesh Kumar Nagarwal | Pooran Mal Nagarwal | B | 054 | 415 |
133 | 7826 | Mr. Devendra Pal Sharma | Shanti Swaroop | D | 150 | 493 |
134 | 7854 | Mrs. Kamla Yadav | Ganesh Narayan Yadav | C | 135 | 638 |
135 | 7870 | Mr. Ratan lal Verma | Megh Chand Kumawat | C | 135 | 612 |
136 | 7877 | Mr. Ratan Lal Kumawat | Mohan Lal Kumawat | D | 150 | 169 |
137 | 7888 | Mr. Ganga Ram | Surja Ram | A | 032 | 356 |
138 | 7901 | Mr. Giriraj Kirdoo | Gopal Dutt Kirdoo | D | 150 | 514 |
139 | 7909 | Mrs. Saroj Dangi | Om Prakash Dangi | E | 225 | 458 |
140 | 7984 | Mrs. Kavita Vijay | Neeraj Vijay | C | 135 | 560 |
141 | 7986 | Mr. P Rravindra Kumar | Sri M Parasmal | F | 264 | 233 |
142 | 8080 | Mr. Dinesh Kumar Saini | Mithan Lal Saini | C | 135 | 620 |
143 | 8130 | Mrs. Sunita Utreja | Mahesh Kumar Utreja | D | 150 | 150 |
144 | 8266 | Mr. Ramniwas Sharma | Ghanshyam Sharma | C | 135 | 566 |
145 | 8274 | Mr. Mahaveer Prasad | Madan Lal | E | 225 | 190 |
146 | 8277 | Mr. Brijesh Yadav | Sona Ram Yadav | A | 032 | 269 |
147 | 8291 | Mr. Ram Chandra Singh | Vishna Ram Jakhar | D | 150 | 486 |
148 | 8384 | Mrs. Manfooli Devi | Chhotu Ram Nainawat | C | 135 | 593 |
149 | 8393 | Mrs. Pinky Shahu | Bihari Lal | A | 032 | 379 |
150 | 8527 | Mrs. Kalpana Katara | Vipin Katara | E | 225 | 459 |
151 | 8697 | Mr. Arvind Singh | Balveer Singh | D | 150 | 500 |
152 | 8711 | Mrs. Indra Sharma | Vishnu Dutt Sharma | B | 054 | 342 |
153 | 8745 | Mrs. Anita Gupta | Prakash Thakuria | A | 032 | 380 |
154 | 8762 | Mr. Hakim Singh jadon | Ram Singh Jadon | D | 150 | 518 |
155 | 8764 | Mr. Shree lal Meena | Prasadi Lal Meena | C | 135 | 576 |
156 | 8877 | Mr. Bhanu Pratap Singh | Mahendra Singh | A | 032 | 274 |
157 | 8943 | Mr. Narendra Pingolia | Dhanna Ram | A | 032 | 300 |
158 | 9011 | Mr. Chiranji Lal Meena | Gopal Meena | F | 264 | 132 |
159 | 9015 | Mr. Suresh Chand | Kanwar Pal | D | 150 | 488 |
160 | 9098 | Mr. Laksmi Prasad Pant | BP Pant | C | 135 | 589 |
161 | 9168 | Mr. Subhash Dar | Jai Kumar Dar | F | 264 | 435 |
162 | 9313 | Mr. Patiram | Tula Ram | C | 135 | 641 |
163 | 9335 | Ms. Mosam Rani | Ram Kishore Meena | B | 054 | 422 |
164 | 9387 | Mr. Rajendra Kumar Sharma | Ram Gopal Sharma | E | 225 | 105 |
165 | 9407 | Mrs. Annu Khanna | Vijay Khanna | B | 054 | 407 |
166 | 9514 | Mr. Deepak Kumar Kabra | Satyanarayan Kabra | B | 054 | 318 |
167 | 9620 | Mr. Mahesh Chand Chhipi | Bali Ram | F | 264 | 676 |
168 | 9966 | Mr. Ram Babu Ojha | Vidhya Sagar | D | 150 | 485 |
169 | 9978 | Mr. Chhotu Ram | Rampat Ram | A | 032 | 400 |
170 | 10025 | Mr. Durga Lal Mourya | Arjunlal mourya | F | 264 | 679 |
171 | 10139 | Mr. Asit Trivedi | Hari ballabh kishore | E | 225 | 145 |
172 | 10207 | Mr. Durga Singh Ranawat | Narai N Singh | A | 032 | 266 |
173 | 10466 | Mrs. Sunita Jain | Arun Jain | C | 135 | 544 |
174 | 10595 | Ms. Sangeeta Vijay | Satya Narayan | C | 135 | 540 |
175 | 10698 | Mrs. Manoj Devi Meena | Hari Narayan Meena | C | 135 | 608 |
176 | 10721 | Mr. Dilip Kumar Agrawal | Bhagwan Das Agrawal | C | 135 | 582 |
177 | 10815 | Mr. Dr Hemant Kumar Gupta | Om Prakash Gupta | F | 264 | 126 |
178 | 10881 | Mr. Narendra Kumar Asnani | Gangadhar Asnani | C | 135 | 622 |
179 | 10910 | Mr. Sahi Ram Jhajhria | Natha Ram | C | 135 | 550 |
180 | 10923 | Mr. Vijay Kundwani | Murlidhar Kundwani | A | 032 | 371 |
181 | 11021 | Mr. Revad Ram Sharma | Ramjeevan Sharma | B | 054 | 331 |
182 | 11065 | Mrs. Rakhi Mishra | Vasudev Mishra | C | 135 | 639 |
183 | 11147 | Mr. Bhupendra Singh | Dhirendra Singh | C | 135 | 525 |
184 | 11220 | Mrs. Ritu Borad | Dheeraj Borad | E | 225 | 663 |
185 | 11288 | Mr. Nishant Singhal | Ram Swaroop Gupta | D | 150 | 499 |
186 | 11389 | Mrs. Sarla | Govind Singh | C | 135 | 630 |
187 | 11427 | Mr. Ghanshayam Lal Meena | Laxman Lal Meena | F | 264 | 240 |
188 | 11493 | Mr. Ashish Pundhir | Ram Kumar Singh | D | 150 | 522 |
189 | 11501 | Mrs. Yashika Gianchandani | Jai Kishan Gianchandani | A | 032 | 299 |
190 | 11531 | Mr. Pradeep Kumar Saxena | Shyam Kumar Saxena | E | 225 | 53 |
191 | 11533 | Mr. Ajay Singh | Norang Singh | D | 150 | 181 |
192 | 11608 | Mrs. Santosh Dhaka | Daleep Singh | F | 264 | 675 |
193 | 11663 | Mr. Ashish Kumar | Ram Chander Yadav | E | 225 | 104 |
194 | 11665 | Mrs. Sunita Budhiraja | Madan Mohan Budhiraja | F | 264 | 130 |
195 | 11720 | Mr. Prahlad Gupta | Ram Bharosi Lal | E | 225 | 63 |
196 | 11787 | Mrs. Kanta Samaria | Trilok Narayan | E | 225 | 79 |
197 | 11918 | Mr. Amit Kumar Sharma | Kailash Chand Sharma | F | 264 | 131 |
198 | 12025 | Mr. Rakesh Chaudhary | JR Chaudhary | C | 135 | 551 |
199 | 12090 | Mr. Surendra Sharma | Jugal Kishore | F | 264 | 129 |
200 | 12225 | Mr. Vishnu Prasad Goyal | Damodar Prasad Goyal | A | 032 | 264 |
201 | 12275 | Mr. Harkesh Meena | Narayan Lal | D | 150 | 484 |
202 | 12316 | Mr. Amit Kumar Meena | Ramswaroop Meena | F | 264 | 442 |
203 | 12371 | Mr. Choth Mal Raigar | Ganesh Ram Raigar | C | 135 | 532 |
204 | 12408 | Mr. Pitam Chand | Ramswaroop | D | 150 | 521 |
205 | 12422 | Mrs. Indira Phogat | Brij Lal Phogat | D | 150 | 516 |
206 | 12507 | Mr. Ramavtar Sharma | Narayan Lal Sharma | C | 135 | 536 |
207 | 12603 | Mr. Kailash Chand Meena | Gopi Chand Meena | B | 054 | 317 |
208 | 12762 | Mr. Narendra Kumar Sharma | Ram Gopal Sharma | F | 264 | 223 |
209 | 12770 | Mr. Sushil Kumar | Om Prakash | C | 135 | 606 |
210 | 12924 | Mr. Suresh Singh | Ramrup Singh | B | 054 | 411 |
211 | 12944 | Mr. Datar Singh | Ramrakh Lal | B | 054 | 320 |
212 | 13003 | Mr. Dheeraj Khorwal | Shanker Lal Khorwal | A | 032 | 402 |
213 | 13039 | Mrs. Banash Pati Meena | Khushi Ram Meena | E | 225 | 101 |
214 | 13097 | Mr. Anil Kumar | Kalyan Mal mahawar | B | 054 | 420 |
215 | 13103 | Mr. Ramesh Chand | Kalyan Sahay | D | 150 | 489 |
216 | 13119 | Mr. Rajendra Prasad Goyal | Gopal Prasad Goyal | E | 225 | 69 |
217 | 13123 | Mr. Mohan Singh | Anoop Singh | A | 032 | 399 |
218 | 13133 | Mr. Govind Khinchi | Shanti Lal | A | 032 | 391 |
219 | 13139 | Mr. Rajendra Kumar | Puran chand | F | 264 | 241 |
220 | 13140 | Mr. Ramesh Chand Bairwa | Mool Chand | E | 225 | 201 |
221 | 13266 | Mr. Gopal Singh | Gumana Ram | A | 032 | 394 |
222 | 13320 | Mrs. Vandana Bhatt | Pankaj Bhatt | C | 135 | 602 |
223 | 13342 | Mr. Bhagwan Sahay Laldla | Ram Gopal Meena | F | 264 | 140 |
224 | 13384 | Mr. Neeraj Goel | Girish Chandra Goel | F | 264 | 436 |
225 | 13417 | Mr. Mahendra Jangid | Bhanwar Lal | C | 135 | 640 |
226 | 13586 | Mr. Satish Kumar Soni | Heera Lal Soni | E | 225 | 51 |
227 | 13641 | Mrs. Shashi Meena | Mahendra Singh Meena | E | 225 | 661 |
228 | 13651 | Mr. Ramchandra Baghel | Hubba Lal | C | 135 | 539 |
229 | 13667 | Mr. Phool Singh Rathore | Ram Dayal Singh | A | 032 | 395 |
230 | 13829 | Mr. Lokesh Kumar Soni | Satya Narayan Soni | A | 032 | 281 |
231 | 13891 | Mr. Pradeep Chouhan | Kailash Narayan | A | 032 | 302 |
232 | 13979 | Mrs. Bhagwati Devi Meena | Kamlesh Kumar Meena | B | 054 | 338 |
233 | 14111 | Ms Priya Goel | Amit Gupta | F | 264 | 125 |
234 | 14131 | Mr. Anil Pareek | Triloki Nath Pareek | C | 135 | 542 |
235 | 14179 | Mr. Siddharth Meena | Ram Prasad Meena | E | 225 | 254 |
236 | 14333 | Mr. Sunil Kumar | Bharat Singh | F | 264 | 425 |
237 | 14339 | Ms. Shuchi Gangwal | Dr. Subhash Gangwal | E | 225 | 199 |
238 | 14539 | Mr. Ramavatar Meena | Mool Chand Meena | A | 032 | 392 |
239 | 14616 | Mr. Surat Singh | Sohan Lal | F | 264 | 444 |
240 | 14617 | Mr. Sohan Lal | Chunni Lal | F | 264 | 114 |
241 | 14693 | Mr. Manoj Meena | Kailash Chand Meena | E | 225 | 52 |
242 | 14710 | Mr. Jay Singh Meena | Kirodi Lal Meena | A | 032 | 283 |
243 | 14740 | Ms. Laxmi | Gulab Chand | A | 032 | 271 |
244 | 14812 | Mr. Ram raj Meena | Amba lal Meena | E | 225 | 206 |
245 | 14823 | Mrs. Reena Sharma | Sudhir Kumar Sharma | D | 150 | 507 |
246 | 14905 | Mrs. Angoori thanua | Narendra Singh | D | 150 | 498 |
247 | 14934 | Mr. Sunil Kumar Sharma | Late mahendra kr Sharma | A | 032 | 298 |
248 | 14935 | Mr. Nimesh Kumar Gupta | Suresh Chand Gupta | E | 225 | 463 |
249 | 15055 | Mr. Dharam pal | Ram ji lal | D | 150 | 176 |
250 | 15094 | Ms. Arunima purohit | Arvind purohit | B | 054 | 315 |
251 | 15150 | Mrs. Meena Kumari Sharma | Mohan Lal Sharma | E | 225 | 61 |
252 | 15219 | Mr. Rajendra prasad Gupta | Prahlad Gupta | B | 054 | 334 |
253 | 15310 | Mr. Govind Singh | Heera lal | D | 150 | 185 |
254 | 15327 | Mr. Rajendra Singhal | K l Singhal | E | 225 | 16 |
255 | 15330 | Mr. Shankar lal Saini | Laxmi narayan Saini | E | 225 | 76 |
256 | 15453 | Mr. Ram dayal Singh | Umrao Singh | A | 032 | 350 |
257 | 15473 | Mrs. Asha Sharma | Rajendra Kumar Sharma | A | 032 | 393 |
258 | 15550 | Mrs. Seema Meena | Vijay Kumar Meena | D | 150 | 182 |
259 | 15573 | Mr. Natwar sikhwal | Ram Kumar sharm | D | 150 | 511 |
260 | 15584 | Mr. Mahesh Kumar Prajapat | Badle ram Prajapat | A | 032 | 305 |
261 | 15727 | Mr. Phool Singh | Moola Ram | F | 264 | 237 |
262 | 15760 | Mr. Vishnu Rawat | Babu Lal Rawat | E | 225 | 656 |
263 | 15770 | Mr. Jai Prakash Sharma | Mohan Lal Sharma | F | 264 | 434 |
264 | 15810 | Mr. Lokendra Sharma | Satyendra Kumar | E | 225 | 30 |
265 | 15823 | Mr. Yogesh Sharma | Hanuman sahai Sharma | B | 054 | 310 |
266 | 15876 | Mrs. Savita devi | Surat Singh | F | 264 | 230 |
267 | 15903 | Ms. Manju Choudhary | Roopa Ram Choudhary | E | 225 | 59 |
268 | 15906 | Mr. Subhash chandra Meena | Ram Niwas Meena | A | 032 | 384 |
269 | 15929 | Mr. Ram Avatar Sharma | Jagdish Narain | E | 225 | 67 |
270 | 15956 | Mrs. Shashi Verma | Dinesh Kairwal | C | 135 | 577 |
271 | 16002 | Mr. Satish Singh | Rameshwar Singh | B | 054 | 330 |
272 | 16077 | Mr. Sajjan Singh | Shri deo karan | E | 225 | 144 |
273 | 16094 | Mr. Ambar kasliwal | Atul kasliwal | F | 264 | 137 |
274 | 16177 | Mr. Sourabh mathur | Surendra Kumar | C | 135 | 535 |
275 | 16181 | Mr. Vijay Singh Rathore | DS Rathore | C | 135 | 567 |
276 | 16310 | Mr. Vakeel Khan | Nizam Khan | C | 135 | 529 |
277 | 16314 | Mr. Keshav dev Meena | Bhagwan Das Meena | D | 150 | 515 |
278 | 16334 | Mrs. Pushpa devi | Magan Singh | C | 135 | 628 |
279 | 16378 | Mr. Laxmi narayan Sharma | Gopal lal Sharma | A | 032 | 365 |
280 | 16396 | Mrs. Meva kanwar | Narpat Singh | B | 054 | 316 |
281 | 16435 | Mr. Kamal kishore Meena | Sugan lal Meena | C | 135 | 616 |
282 | 16559 | Mr. Amit Jain | Anil Kumar Jain | F | 264 | 440 |
283 | 16610 | Mrs. Prem devi gangwal | Ram niwas gangwal | A | 032 | 296 |
284 | 16615 | Mr. Shivendra Kumar | Lal bahadur sahoo | C | 135 | 565 |
285 | 16649 | Mrs. Manjulata | Kishan lal gothwal | C | 135 | 541 |
286 | 16687 | Mr. Jagdeesh narayan Sharma | Hanuman sahai Sharma | E | 225 | 50 |
287 | 16711 | Mr. Ram kishan Meena | Ram gopal Meena | C | 135 | 588 |
288 | 16830 | Mr. Ratan lal mahawar | Kalyan sahai mahawar | A | 032 | 289 |
289 | 16940 | Mr. Hari om prasad dahakar | Vishambhar dayal | E | 225 | 258 |
290 | 16960 | Mr. Nand lal panghal | Chunni lal panghal | D | 150 | 492 |
291 | 17001 | Mr. Sandeep chandel | Hanuman sahai | C | 135 | 546 |
292 | 17012 | Mr. Hem Singh Shekhawat | Bhanwar Singh Shekhawat | E | 225 | 462 |
293 | 17027 | Mr. Shyoji ram Meena | Prahald Meena | A | 032 | 268 |
294 | 17041 | Mr. Santosh Kumar Sharma | Jagdish prasad Sharma | B | 054 | 343 |
295 | 17119 | Mr. Rajnish Kumar singar | Rajendra prasad singar | E | 225 | 75 |
296 | 17127 | Mr. Shyam lal choudhary | Anna ram choudhary | E | 225 | 103 |
297 | 17134 | Mrs. Sumitra devi | Vidyadhar Singh | A | 032 | 297 |
298 | 17143 | Mrs. Santosh devi | Sahab Singh | F | 264 | 424 |
299 | 17151 | Mrs. Santosh Mishra | Kamal kishor | A | 032 | 291 |
300 | 17237 | Mr. Raghuveer Singh | Bihari lal | A | 032 | 353 |
301 | 17281 | Mrs. Vimla harijan | Ram niwas harijan | A | 032 | 267 |
