Categories: Banking

Axis Bank Limited – Current Benchmark Prime Lending Rate

Axis Bank Limited has decreased its Benchmark Prime Lending Rate by 0.05%, or 05 basis points with effect from Thursday, January 04, 2018. This interest rate cut will decrease the cost for those people who have taken their loans on floating rate of interest.

Share

Axis Bank Limited – Current Benchmark Prime Lending Rate or Minimum Interest Rate for Loans

New Delhi (Delhi, India), February 18, 2018

Axis Bank Limited Cuts Benchmark Prime Lending Rate to 16.70%

The Axis Bank Limited has decreased its Benchmark Prime Lending Rate (BPLR) by 0.05 percent, or 05 basis points with effect from Thursday, January 04, 2018.

Axis Bank Limited has revised its Benchmark Prime Lending Rate for home loans and consumer loans from 16.75 percent to 16.70 percent per annum.

Axis Bank Limited uses Benchmark Prime Lending Rate for determining the interest rates on home loans and advances sanctioned up to June 30, 2010.

Axis Bank Limited has also reduced its Base Rate or the minimum lending rate from 9.00 percent to 8.95 percent per annum with effect from Thursday, January 04, 2018.

Axis Bank Limited determines its interest rates on all loans and advances, including consumer loans, lent until March 31, 2016 with reference to Base Rate from July 01, 2010 onwards.

Axis Bank Limited’s current interest rate cut will decrease the cost of funds for those people who have taken their home loan advances on floating rate of interest. However, this interest rates revision will not affect the Axis Bank Limited’s fixed rate customers, as their contracted rates will remain unchanged.

Historical Data for Axis Bank Ltd’s Benchmark Prime Lending Rate (BPLR)

January 04, 2018 BPLR: 16.70%
October 04, 2017 BPLR: 16.75%
July 04, 2017 BPLR: 16.80%
April 05, 2017 BPLR: 16.90%
January 02, 2017 BPLR: 17.00%
July 27, 2016 BPLR: 17.10%
April 18, 2016 BPLR: 17.20%
October 05, 2015 BPLR: 17.25%
June 30, 2015 BPLR: 17.60%
April 13, 2015 BPLR: 17.70%
October 15, 2014 BPLR: 17.90%
August 19, 2013 BPLR: 18.00%
August 06, 2011 BPLR: 17.75%
July 05, 2011 BPLR: 17.50%
July 01, 2010 BPLR: 14.75%
May 16, 2009 BPLR: 14.75%
April 01, 2009 BPLR: 15.25%
March 31, 2008 BPLR: 12.75%

Historical Data for Axis Bank Ltd’s Base Rate

January 04, 2018 Base Rate: 8.95%
October 04, 2017 Base Rate: 9.00%
July 04, 2017 Base Rate: 9.05%
April 05, 2017 Base Rate: 9.15%
January 02, 2017 Base Rate: 9.25%
July 27, 2016 Base Rate: 9.35%
April 18, 2016 Base Rate: 9.45%
October 05, 2015 Base Rate: 9.50%
June 30, 2015 Base Rate: 9.85%
April 13, 2015 Base Rate: 9.95%
October 15, 2014 Base Rate: 10.15%
August 19, 2013 Base Rate: 10.25%
August 06, 2011 Base Rate: 10.00%
July 05, 2011 Base Rate: 9.75%
May 05, 2011 Base Rate: 9.50%
April 01, 2011 Base Rate: 9.00%
February 19, 2011 Base Rate: 8.75%
January 16, 2011 Base Rate: 8.25%
December 09, 2010 Base Rate: 8.00%
October 01, 2010 Base Rate: 7.75%
July 01, 2010 Base Rate: 7.50%

Axis Bank Limited – Deposits and Loans Interest Rates
Current Deposits and Loans Interest Rates of Axis Bank Limited