ICICI Bank Ltd has decreased its Benchmark Prime Lending Rate by 0.15%, or 15 basis points with effect from Monday, November 13, 2017. This interest rate cut will decrease the cost for those people who have taken their loans on floating rate of interest.
New Delhi (Delhi, India), January 16, 2020
The ICICI Bank Limited has decreased its Benchmark Prime Lending Rate (BPLR) by 0.15 percent, or 15 basis points with effect from Monday, November 13, 2017.
ICICI Bank Limited has revised its Benchmark Prime Lending Rate or I-BAR (ICICI Bank Benchmark Advance Rate) for personal loans and consumer loans from 17.75 percent to 17.60 percent per annum.
ICICI Bank Ltd has also cut its Floating Reference Rate (FRR) for home loans and consumer loans from 15.75 percent to 15.60 percent per annum.
ICICI Bank Limited uses Benchmark Prime Lending Rate for determining the interest rates on home loans and advances sanctioned up to June 30, 2010.
ICICI Bank Limited has also reduced its Base Rate (I-Base) or the minimum lending rate from 9.00 percent to 8.85 percent per annum with effect from Monday, November 13, 2017.
ICICI Bank Limited determines its interest rates on all loans and advances, including consumer loans, lent until March 31, 2016 with reference to Base Rate from July 01, 2010 onwards.
ICICI Bank Limited’s current interest rate cut will decrease the cost of funds for those people who have taken their home loan advances on floating rate of interest. However, this interest rates revision will not affect the ICICI Bank Limited’s fixed rate customers, as their contracted rates will remain unchanged.
November 13, 2017 BPLR: 17.60%
August 10, 2017 BPLR: 17.75%
April 28, 2017 BPLR: 17.85%
January 03, 2017 BPLR: 18.00%
October 01, 2016 BPLR: 18.05%
October 05, 2015 BPLR: 18.10%
June 26, 2015 BPLR: 18.45%
April 10, 2015 BPLR: 18.50%
August 23, 2013 BPLR: 18.75%
April 23, 2012 BPLR: 18.50%
August 13, 2011 BPLR: 18.75%
July 04, 2011 BPLR: 18.25%
May 07, 2011 BPLR: 18.00%
February 24, 2011 BPLR: 17.50%
January 03, 2011 BPLR: 17.00%
December 06, 2010 BPLR: 16.75%
August 18, 2010 BPLR: 16.25%
June 05, 2009 BPLR: 15.75%
April 22, 2009 BPLR: 16.25%
January 01, 2009 BPLR: 16.75%
August 01, 2008 BPLR: 17.25%
July 01, 2008 BPLR: 16.50%
April 01, 2007 BPLR: 15.75%
February 09, 2007 BPLR: 14.75%
December 18, 2006 BPLR: 13.75%
June 12, 2006 BPLR: 13.25%
March 13, 2006 BPLR: 12.75%
February 13, 2006 BPLR: 11.75%
January 03, 2006 BPLR: 11.25%
February 09, 2005 BPLR: 11.00%
November 17, 2004 BPLR: 10.50%
October 16, 2004 BPLR: 10.00%
May 05, 2004 BPLR: 9.75%
March 19, 2004 BPLR: 10.00%
January 01, 2004 BPLR: 10.50%
November 21, 2018 Base Rate: 8.95%
September 01, 2018 Base Rate: 8.85%
April 01, 2018 Base Rate: 8.75%
November 13, 2017 Base Rate: 8.85%
August 10, 2017 Base Rate: 9.00%
April 28, 2017 Base Rate: 9.10%
January 03, 2017 Base Rate: 9.25%
October 01, 2016 Base Rate: 9.30%
October 05, 2015 Base Rate: 9.35%
June 26, 2015 Base Rate: 9.70%
April 10, 2015 Base Rate: 9.75%
August 23, 2013 Base Rate: 10.00%
April 23, 2012 Base Rate: 9.75%
August 13, 2011 Base Rate: 10.00%
July 04, 2011 Base Rate: 9.50%
May 07, 2011 Base Rate: 9.25%
February 24, 2011 Base Rate: 8.75%
January 03, 2011 Base Rate: 8.25%
October 06, 2010 Base Rate: 7.75%
July 01, 2010 Base Rate: 7.50%
Base Rate = I-Base (ICICI Bank Base Rate)
Benchmark Prime Lending Rate = I-BAR (ICICI Bank Benchmark Advance Rate)