Categories: Banking

State Bank of India – Current Benchmark Prime Lending Rate

State Bank of India (SBI) has decreased its Benchmark Prime Lending Rate by 0.75%, or 75 basis points with effect from Wednesday, June 10, 2020. This interest rate cut will reduce the cost for those people who have taken their loans on floating rate of interest.

Share

State Bank of India – Current Benchmark Prime Lending Rate or Minimum Interest Rate for Loans

New Delhi (Delhi, India), January 07, 2021

State Bank of India Cuts Benchmark Prime Lending Rate to 12.15%

The State Bank of India (SBI) has decreased its Benchmark Prime Lending Rate (BPLR) by 0.75 percent, or 75 basis points with effect from Wednesday, June 10, 2020.

State Bank of India has revised its Benchmark Prime Lending Rate for home loans, personal loans, and consumer loans from 12.90 percent to 12.15 percent per annum.

State Bank of India uses Benchmark Prime Lending Rate for determining the interest rates on home loans and advances sanctioned up to June 30, 2010.

State Bank of India has also reduced its Base Rate or the minimum lending rate from 8.15 percent to 7.40 percent per annum with effect from Wednesday, June 10, 2020.

State Bank of India determines its interest rates on all loans and advances, including consumer loans, lent until March 31, 2016 with reference to Base Rate from July 01, 2010 onwards.

State Bank of India’s current interest rate cut will decrease the cost of funds for those people who have taken their home loan advances on floating rate of interest. However, this interest rates revision will not affect the State Bank of India’s fixed rate customers, as their contracted rates will remain unchanged.

Historical Data for State Bank of India’s Benchmark Prime Lending Rate (BPLR)

June 10, 2020 BPLR: 12.15%

March 10, 2020 BPLR: 12.90%

December 16, 2019 BPLR: 13.20%

September 10, 2019 BPLR: 13.70%

December 10, 2018 BPLR: 13.80%

October 01, 2018 BPLR: 13.75%

July 01, 2018 BPLR: 13.70%

April 01, 2018 BPLR: 13.45%

January 01, 2018 BPLR: 13.40%

October 01, 2017 BPLR: 13.70%

July 01, 2017 BPLR: 13.75%

April 01, 2017 BPLR: 13.85%

January 01, 2017 BPLR: 14.00%

October 05, 2015 BPLR: 14.05%

June 08, 2015 BPLR: 14.45%

April 10, 2015 BPLR: 14.60%

November 07, 2013 BPLR: 14.75%

September 19, 2013 BPLR: 14.55%

February 04, 2013 BPLR: 14.45%

September 20, 2012 BPLR: 14.50%

August 13, 2011 BPLR: 14.75%

July 11, 2011 BPLR: 14.25%

May 12, 2011 BPLR: 14.00%

April 25, 2011 BPLR: 13.25%

February 14, 2011 BPLR: 13.00%

January 03, 2011 BPLR: 12.75%

October 21, 2010 BPLR: 12.50%

August 17, 2010 BPLR: 12.25%

June 29, 2010 BPLR: 11.75%

January 01, 2009 BPLR: 12.25%

November 10, 2008 BPLR: 13.00%

August 12, 2008 BPLR: 13.75%

June 27, 2008 BPLR: 12.75%

February 27, 2008 BPLR: 12.25%

February 16, 2008 BPLR: 12.50%

April 09, 2007 BPLR: 12.75%

February 20, 2007 BPLR: 12.25%

December 27, 2006 BPLR: 11.50%

August 02, 2006 BPLR: 11.00%

May 01, 2006 BPLR: 10.75%

January 01, 2004 BPLR: 10.25%

May 05, 2003 BPLR: 10.50%

November 01, 2002 BPLR: 10.75%

April 01, 2002 BPLR: 11.00%

February 19, 2001 BPLR: 11.50%

August 12, 2000 BPLR: 12.00%

April 01, 2000 BPLR: 11.25%

May 01, 1999 BPLR: 12.00%

May 01, 1998 BPLR: 13.00%

April 02, 1998 BPLR: 13.50%

January 22, 1998 BPLR: 14.00%

November 01, 1997 BPLR: 13.00%

July 01, 1997 BPLR: 13.50%

April 16, 1997 BPLR: 14.00%

November 01, 1996 BPLR: 14.50%

September 06, 1996 BPLR: 15.50%

July 15, 1996 BPLR: 16.00%

November 10, 1995 BPLR: 16.50%

April 24, 1995 BPLR: 15.50%

February 15, 1995 BPLR: 15.00%

October 18, 1994 BPLR: 14.00%

September 02, 1993 BPLR: 15.00%

June 24, 1993 BPLR: 16.00%

March 01, 1993 BPLR: 17.00%

October 09, 1992 BPLR: 18.00%

March 02, 1992 BPLR: 19.00%

October 09, 1991 BPLR: 20.00%

July 04, 1991 BPLR: 18.50%

April 01, 1991 BPLR: 17.00%

Historical Data for State Bank of India’s Base Rate

June 10, 2020 Base Rate: 7.40%

March 10, 2020 Base Rate: 8.15%

December 16, 2019 Base Rate: 8.45%

September 10, 2019 Base Rate: 8.95%

December 01, 2018 Base Rate: 9.05%

October 01, 2018 Base Rate: 9.00%

July 01, 2018 Base Rate: 8.95%

April 01, 2018 Base Rate: 8.70%

January 01, 2018 Base Rate: 8.65%

October 01, 2017 Base Rate: 8.95%

July 01, 2017 Base Rate: 9.00%

April 01, 2017 Base Rate: 9.10%

January 01, 2017 Base Rate: 9.25%

October 05, 2015 Base Rate: 9.30%

June 08, 2015 Base Rate: 9.70%

April 10, 2015 Base Rate: 9.85%

November 07, 2013 Base Rate: 10.00%

September 19, 2013 Base Rate: 9.80%

February 04, 2013 Base Rate: 9.70%

September 20, 2012 Base Rate: 9.75%

August 13, 2011 Base Rate: 10.00%

July 11, 2011 Base Rate: 9.50%

May 12, 2011 Base Rate: 9.25%

April 25, 2011 Base Rate: 8.50%

February 14, 2011 Base Rate: 8.25%

January 03, 2011 Base Rate: 8.00%

October 21, 2010 Base Rate: 7.60%

July 01, 2010 Base Rate: 7.50%

Current Deposits and Loans Interest Rates of State Bank of India

State Bank of India – Deposits and Loans Interest Rates